Fish oil, primarily known for its rich content of Omega-3 fatty acids (EPA and DHA). Macrowave Bio has multiple production lines for refined fish oil. Products are widely applied to pharmaceutical raw material, dietary supplement.
Macrowave Bio offers varieties of Omega-3 concentrates with EPA+DHA from 300 mg/g up to 900 mg/g in EE, TG and rTG form.
The raw material used for processing is Omega-3 rich marine species such as anchovy and sardines from clean and pollution-free sea areas such as Peru and North Africa. Supported by Macrowave Bio's advanced technology and production processes, which enables us to produce Omega-3 concentrates with superior quality and purity meet or exceed international required standards.
Below is the standard specification, which can be amended to meet customers' requirements.
Packing Specifications: 190kg/drum , 4 drums/pallet.
SPECIFICATION | EPA(%) | DHA(%) |
---|---|---|
18/12 | 18 | 12 |
30/20 | 30 | 20 |
33/22 | 33 | 22 |
36/24 | 36 | 24 |
40/20 | 40 | 20 |
40/30 | 40 | 30 |
50/20 | 50 | 20 |
50/25 | 50 | 25 |
50/40 | 50 | 40 |
10/40 | 10 | 40 |
10/50 | 10 | 50 |
10/60 | 10 | 60 |
20/50 | 20 | 50 |
30/40 | 30 | 40 |
SPECIFICATION | EPA(mg/g) | DHA(mg/g) |
---|---|---|
180/120 | 180 | 120 |
300/200 | 300 | 200 |
330/220 | 330 | 220 |
360/240 | 360 | 240 |
400/200 | 400 | 200 |
400/300 | 400 | 300 |
500/200 | 500 | 200 |
500/250 | 500 | 250 |
500/400 | 500 | 400 |
100/400 | 100 | 400 |
100/500 | 100 | 500 |
100/600 | 100 | 600 |
200/500 | 200 | 500 |
300/400 | 300 | 400 |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.